Welcome to FreetuxTV WebTV Manager
This website is a free database of WebTV and Web Radio.
You can look for a channel by using the search form :
Or you can send to the team a new URL :
Playlists :
Database overview :
Here you can see overview of the working URL added the WebTV Manager database :
Language | WebTV | WebRadio | WebCam | WebProgramme | WebLink | Total count |
---|---|---|---|---|---|---|
Total: | 391 | 821 | 18 | 55 | 201 | 1486 |
No lang | 3 | 20 | 1 | - | 34 | 58 |
French | 18 | 137 | - | - | 4 | 159 |
German | 77 | 286 | - | 43 | 5 | 411 |
English | 36 | 42 | 1 | 12 | 15 | 106 |
Spanish | 16 | 6 | - | - | 40 | 62 |
Turkish | 4 | 15 | - | - | 3 | 22 |
Arabic | 17 | 4 | - | - | 4 | 25 |
Italian | 13 | 9 | 1 | - | 2 | 25 |
Russian | 3 | 48 | - | - | 4 | 55 |
Slovak | 23 | 17 | - | - | 5 | 45 |
Czech | 19 | 26 | - | - | 2 | 47 |
Portuguese | 11 | 7 | - | - | 5 | 23 |
Chinese | - | 1 | - | - | 3 | 4 |
Hungarian | 7 | 22 | - | - | 7 | 36 |
Dutch | 17 | 24 | - | - | 17 | 58 |
Romanian | 10 | 14 | - | - | 3 | 27 |
Serbian | 19 | 18 | - | - | - | 37 |
Bulgarian | 7 | - | 6 | - | 10 | 23 |
Croatian | 7 | 13 | 2 | - | - | 22 |
Serbo-Croatian | - | 12 | - | - | - | 12 |
Polish | 8 | 9 | 2 | - | 3 | 22 |
Greek | 17 | 5 | - | - | 1 | 23 |
Persian | - | - | - | - | 1 | 1 |
Indonesian | - | - | - | - | 6 | 6 |
Albanian | 1 | - | - | - | 1 | 2 |
Ukrainian | 4 | 6 | 3 | - | - | 13 |
Macedonian | 2 | 5 | - | - | - | 7 |
Korean | 2 | - | - | - | 2 | 4 |
Hindi | - | 1 | - | - | 1 | 2 |
Hebrew | - | 8 | 1 | - | - | 9 |
Slovenian | 11 | 11 | - | - | - | 22 |
Vietnamese | 1 | 3 | - | - | - | 4 |
Thai | 2 | - | - | - | 1 | 3 |
Latvian/Lettish | 3 | 12 | - | - | 3 | 18 |
Lithuanian | 1 | 11 | - | - | 4 | 16 |
Danish | 3 | - | - | - | 3 | 6 |
Japanese | 1 | 1 | 1 | - | 1 | 4 |
Finnish | - | 2 | - | - | - | 2 |
Azerbaijani | 4 | - | - | - | - | 4 |
Georgian | 6 | - | - | - | 3 | 9 |
Swedish | 4 | 1 | - | - | - | 5 |
Norwegian | - | 6 | - | - | 1 | 7 |
Estonian | 5 | 3 | - | - | 1 | 9 |
Malay | - | - | - | - | 1 | 1 |
Urdu | 1 | - | - | - | 1 | 2 |
Catalan | - | 4 | - | - | 1 | 5 |
Maltese | 1 | 4 | - | - | - | 5 |
Moldavian | 1 | - | - | - | - | 1 |
Tamil | 2 | - | - | - | - | 2 |
Malayalam | 1 | - | - | - | 1 | 2 |
Bengali/Bangla | - | 1 | - | - | - | 1 |
Irish | - | 3 | - | - | - | 3 |
Gujarati | - | - | - | - | 1 | 1 |
Kazakh | 1 | - | - | - | - | 1 |
Montenegrin | 1 | - | - | - | - | 1 |
Welsh | - | 2 | - | - | - | 2 |
Interlingua | - | 1 | - | - | - | 1 |
Icelandic | - | - | - | - | 1 | 1 |
Scots/Gaelic | - | 1 | - | - | - | 1 |
Laothian | 1 | - | - | - | - | 1 |
|
|
This webstite is part of the FreetuxTV project : https://github.com/freetuxtv.